> For clean Markdown of any page, append .md to the page URL.
> For a complete documentation index, see https://docs.coinflow.cash/llms.txt.
> For AI client integration (Claude Code, Cursor, etc.), connect to the MCP server at https://docs.coinflow.cash/_mcp/server.

# Payout Speeds

## Payout Speed for Each Payout Destination

Payout methods often support different delivery speeds, each with its own fees and processing time. When implementing bank or push-to-card payouts, make sure to pass the correct `speed` parameter.

Use the table below to determine which `speed` value to pass based on the user's verification country and payout destination:

| Country (from Verification) | Payout Destination           | Delivery Speed               | `speed` Param to Pass | Default Currency |
| --------------------------- | ---------------------------- | ---------------------------- | --------------------- | ---------------- |
| United States               | US Bank Account (RTP)        | Instant                      | `asap`                | USD              |
| United States               | US Bank Account (ACH)        | Same Business Day            | `same_day`            | USD              |
| United States               | US Bank Account (ACH)        | Standard (1–3 Business Days) | `standard`            | USD              |
| United States               | Debit Card (Push-to-Card)    | Instant                      | `card`                | USD              |
| United States               | Venmo Account                | Instant                      | `venmo`               | USD              |
| European Union              | European Bank Account (IBAN) | Instant                      | `iban`                | EUR              |
| United Kingdom              | UK Bank Account (IBAN)       | Instant                      | `iban`                | GBP              |
| Brazil                      | Brazilian Bank Account (PIX) | Instant                      | `pix`                 | BRL              |
| Canada                      | Canadian Bank Account (EFT)  | Standard (1–3 Business Days) | `eft`                 | CAD              |

> **Info**
>
> **Important**
>
> The speed parameter determines both the payout rail and the delivery time. Be sure to pass the correct value according to the supported payout destinations for the user's verification country.

## Fees

Fees for each delivery speed are defined in your MSA. Please consult your internal stakeholders if you're unsure about the applicable fees.