Chargeback Reason Codes
The possible codes that a user can dispute a purchase with
| Code | Reason | Description | Fraud Flag |
|---|---|---|---|
| 10.1 | EMV Liability Shift Counterfeit Fraud | The cardholder claims a counterfeit chip card was used at a POS system where the transaction was not processed as a chip transaction. | ✓ |
| 10.2 | EMV Liability Shift Non-Counterfeit Fraud | The cardholder claims this activity was fraudulent, but blames the merchant’s EMV terminal (card-present). | ✓ |
| 10.3 | Other Fraud: Card-Present Environment / Condition | A fraudulent transaction was made using the actual credit card, according to the cardholder. | ✓ |
| 10.4 | Other Fraud: Card-absent Environment / Condition | The cardholder claims an unauthorized transaction occurred without the physical card involved. | ✓ |
| 10.5 | Visa Fraud Monitoring Program | Visa’s Fraud Monitoring Program flagged the transaction. | ✓ |
| 11.1 | Card Recovery Bulletin | The merchant apparently did not get authorization for the transaction through an account number listed in the Card Recovery Bulletin. | ✓ |
| 11.2 | Declined Authorization | The authorization was declined, but the transaction was processed anyway. | ✗ |
| 11.3 | No Authorization | The transaction was processed without any attempt to gain authorization, or authorization was requested after the fact or for a different amount. | ✓ |
| 12.1 | Late Presentment | The transaction was not sent to Visa within the required time limits. | ✗ |
| 12.2 | Incorrect Transaction Code | The wrong transaction code was used. | ✗ |
| 12.3 | Incorrect Currency | The merchant made one or more errors related to the transaction currency. | ✗ |
| 12.4 | Incorrect Account Number | The account number in the authorization does not match the account number used in the transaction. | ✗ |
| 12.5 | Incorrect Amount | The amount in the authorization does not match the amount from the transaction. | ✗ |
| 12.6.1 | Duplicate Processing | A single transaction was processed two or more times. | ✗ |
| 12.6.2 | Paid by Other Means | A single transaction was processed two or more times. | ✗ |
| 12.7 | Invalid Data | An authorization was obtained using invalid or incorrect data. | ✗ |
| 13.1 | Merchandise / Services Not Received | Cardholder claims goods or services were not received or not received by the agreed upon date. | ✗ |
| 13.2 | Canceled Recurring Transaction | The cardholder claims to have been charged for a canceled recurring transaction | ✗ |
| 13.3 | Not as Described or Defective Merchandise / Services | The cardholder claim that the goods or services were defective or not as described prior to the transaction. | ✗ |
| 13.4 | Counterfeit Merchandise | The merchandise was identified as counterfeit by the owner of the intellectual property, a government agency, or a neutral third-party expert. | ✗ |
| 13.5 | Misrepresentation | The cardholder claims a purchased item or service was misrepresented and alleges false advertising. | ✗ |
| 13.6 | Credit Not Processed | The customer claims a credit was due but never processed. | ✗ |
| 13.7 | Cancelled Merchandise / Services | The cardholder claims this activity was fraudulent, but blames the merchant’s EMV terminal (card-present). | ✗ |
| 13.8 | Original Credit Transaction Not Accepted | A voided transaction receipt was not processed (applies to Europe and inter-regional areas only). | ✗ |
| 13.9 | Non-Receipt of Cash or Load Transaction Value | Cardholder did not receive the full cash withdrawal at an ATM. | ✗ |
| 4808 | Warning Bulletin File | Issuer is unable to verify that an authorization code was obtained at the time of the transaction. | ✗ |
| 4808 | Authorization-Related Chargeback | The merchant didn’t obtain authorization or got it too late. | ✓ |
| 4808 | Account Number Not on File | The issuing bank can’t find an account with the number used. | ✗ |
| 4808 | Required Authorization Not Obtained | The merchant failed to request necessary authorization. | ✓ |
| 4808 | Expired Chargeback Protection Period | The transaction was not settled until after its expiration deadline, at which point the cardholder’s account was no longer active/in good standing. | ✗ |
| 4808 | Multiple Authorization Requests | A card-not-present transaction was declined by the issuer but later approved using Stand-In processing or X-Code. | ✗ |
| 4808 | Cardholder-Activated Terminal (CAT) 3 Device | Unauthorized transactions processed at a cardholder-activated terminal (CAT). | ✓ |
| 4834 | Point of Interaction Error | A single transaction was processed more than one time. | ✗ |
| 4834 | Transaction Amount Differs | The amount the cardholder was charged doesn’t match what’s on the receipt. | ✗ |
| 4834 | Late Presentment | The transaction was not deposited within 30 days of the date a valid authorization code was obtained. | ✗ |
| 4834 | Point-of-Interaction Currency Conversion | The merchant failed to provide adequate currency information or properly process a credit. | ✗ |
| 4834 | Duplication/Paid by Other Means | A single transaction was processed more than one time. | ✗ |
| 4834 | ATM Disputes | The cardholder charges that inaccurate amount of cash was dispensed by an ATM, or that the ATM withdrawal had been debited to the account multiple times. | ✗ |
| 4834 | Loss, Theft, or Damages | The cardholder claims an unauthorized charge for loss, theft, or damage was added to the transaction up front. | ✗ |
| 37 | No Cardholder Authorization | The cardholder claims he or she did not authorize the transaction. | ✓ |
| 49 | No Cardholder Authorization | The cardholder claims he or she did not authorize the transaction. | ✓ |
| 4837 | No Cardholder Authorization | The cardholder claims he or she did not authorize the transaction. | ✓ |
| 4849 | Questionable Merchant Activity | This transaction violates Mastercard’s eslint-local-rules or the merchant was on a Mastercard security list. | ✗ |
| 4870 | Chip Liability Shift | A fraudulent transaction was processed using a counterfeit EMV chip card, but the chip was not used, which allowed fraud. | ✓ |
| 4871 | Chip / PIN Liability Shift—Lost / Stolen / Never Received Issue (NRI) Fraud | A fraudulent transaction was processed using a lost, stolen, or never received EMV chip card, but the chip was not used, which allowed the fraud. | ✓ |
| 53 | Cardholder Dispute of a Recurring Transaction | Cardholder claims the merchant continued to bill the card after a recurring transaction was cancelled, or without explicit consent from the cardholder. | ✗ |
| 4853 | Goods/Services not as Described or Defective | The cardholder claims the merchandise received (or service provided) differs greatly from the description provided at the time of purchase. | ✗ |
| 4850 | Installment Billing Dispute | The cardholder claims an installment charge made to their account was incorrect. | ✗ |
| 4854 | Cardholder Dispute Not Classified Elsewhere (US) | The cardholder has made an unsuccessful good-faith effort to resolve a dispute with the merchant. | ✗ |
| 4807 | Warning Bulletin File | Issuer is unable to verify that an authorization code was obtained at the time of the transaction. | ✗ |
| 4812 | Account Number Not on File | The issuing bank can’t find an account with the number used. | ✗ |
| 4859 | No Show / Addendum / ATM Dispute | The cardholder claims to have been charged a no-show fee when they cancelled with a hotel participating in the Mastercard Guaranteed Reservation Service. | ✗ |
| 4860 | Credit Not Processed | The cardholder did not receive an expected a credit. | ✗ |
| A01 | Charge amount exceeds authorization amount | The amount of the authorization approval was less than the amount of the charge submitted by the merchant. | ✗ |
| A02 | No valid authorization | The charge submitted by the merchant was either declined or the card was expired. | ✓ |
| A08 | Authorization approval expired | Transaction submission was made after the authorization approval had expired. | ✗ |
| C02 | Credit not processed | American Express has not received an expected credit (or partial credit) from the merchant. | ✗ |
| C04 | Goods / services returned or refused | The cardholder refused delivery of goods or services or returned merchandise, but a credit was not processed. | ✗ |
| C05 | Goods / services canceled | The cardholder claims that the order for goods or services was canceled. | ✗ |
| C08 | Goods / Services Not Received or Only Partially Received | The cardholder claims to have not received (or only partially received) the goods or services ordered. | ✗ |
| C14 | Paid by Other Means | Cardholder was charged for a transaction that was paid using an alternate form of payment. | ✗ |
| C18 | No Show or CARDeposit Canceled | The cardholder claims a lodging reservation was canceled, or an expected credit for a CARDeposit charge was not received. | ✗ |
| C28 | Canceled Recurring Billing | The cardholder claims to have been charged for a canceled recurring transaction. | ✗ |
| C31 | Goods / Services Not as Described | The cardholder claim that the goods or services were defective or not as described prior to the transaction. | ✗ |
| C32 | Goods / Services Damaged or Defective | The cardholder claims to have received damaged or defective merchandise or services. | ✗ |
| M10 | Vehicle Rental - Capital Damages | The cardholder claims to have been incorrectly billed for capital damages to a rented vehicle. | ✗ |
| M49 | Vehicle Rental - Theft or Loss of Use | The cardholder claims to have been incorrectly charged for theft or loss of use of a rental vehicle. | ✗ |
| FR2 | Fraud Full Recourse Program | American Express Fraud Full Recourse Program flagged the transaction. | ✗ |
| FR4 | Immediate Chargeback Program | This is a program that allows American Express to process any dispute immediately as cardholder files a chargeback for any reason than actual fraud. | ✗ |
| FR6 | Partial Immediate Chargeback Program | The cardholder has disputed the charge and the merchant has been placed in the Partial Immediate Chargeback Program by American Express. | ✗ |
| F10 | Missing Imprint | Cardholder did not participate in a purchase and was not provided a copy of the card imprint (card-present environments only). | ✗ |
| F14 | Missing Signature | The cardholder claims to not have been involved in a transaction that was processed (card-present environments only). | ✗ |
| F24 | No Cardmember Authorization | The cardholder denies participation in the charge submitted by the merchant, who cannot prove otherwise. | ✓ |
| F29 | Card Not Present | The cardholder claims an unauthorized transaction occurred without the physical card involved. | ✓ |
| F30 | EMV Counterfeit | The cardholder denies participation in a situation where a counterfeit chip card was used at a POS system, but the transaction was not processed as a chip transaction. | ✓ |
| F31 | EMV List / Stolen / Non-received | A fraudulent transaction was made using the actual credit card, according to the cardholder. | ✓ |
| R03 | Insufficient Reply | Complete support and/or documentation were requested but not provided. | ✗ |
| R13 | No reply | American Express did not receive a response to an inquiry within the specified timeframe. | ✗ |
| M01 | Chargeback Authorization | The merchant authorized American Express to process a chargeback for the charge. | ✗ |
| P01 | Unassigned Card Number | The card number used for the transaction is not assigned to a valid account, or not assigned to the cardholder. | ✗ |
| P03 | Credit Processed as Charge | The cardholder was debited for a transaction that should have been a credit. | ✗ |
| P04 | Charge Processed as Credit | The cardholder was credited for a transaction that should have been a debit. | ✗ |
| P05 | Incorrect Charge Amount | The amount in the authorization does not match the amount from the transaction. | ✗ |
| P07 | Late Submission | The charge was not submitted within the required timeframe. | ✗ |
| P08 | Duplicate Charge | A single transaction processed two or more times. | ✗ |
| P22 | Non-Matching Card Number | The card number used for the transaction is not assigned to a valid account, or not assigned to the cardholder. | ✗ |
| P23 | Currency Discrepancy | The merchant made one or more errors related to the transaction currency. | ✗ |
| AA | Cardholder Does Not Recognize | The cardholder claims that he or she does not recognize the transaction appearing on the cardholder statement. | ✓ |
| AP | Canceled Recurring Transaction | The cardholder claims to have been charged for a canceled recurring transaction. | ✗ |
| AW | Altered Amount | The amount in the authorization does not match the amount from the transaction (includes cash advance transactions). | ✗ |
| CD | Credit Posted as Card Sale | The cardholder was debited for a transaction that should have been a credit. | ✗ |
| DP | Duplicate Processing | A single transaction processed two or more times. | ✗ |
| IC | Illegible Sales Data | A requested sales receipt was provided but was not legible. | ✗ |
| NF | Non-Receipt of Cash from ATM | Cardholder did not receive the full cash withdrawal at an ATM. | ✗ |
| PM | Paid by Other Means | Cardholder was charged for a transaction that was processed using an alternate form of payment. | ✗ |
| RG | Non-Receipt of Goods or Services | Non-Receipt of Goods or Services | ✗ |
| RM | Quality Discrepancy | The cardholder claims that the goods or services were defective or not as described prior to the transaction. | ✗ |
| RN2 | Credit Not Received | The cardholder refused delivery of goods or services or returned merchandise and credit was not processed. | ✗ |
| AT | Authorization Non-compliance | The transaction was processed without a positive authorization response and/or contains an authorization response beyond the cards expiration date. | ✓ |
| DA | Declined Authorization | A declined transaction is presented for processing. | ✗ |
| EX | Expired Card | The cardholder challenges the validity of a transaction because the card had expired at the time. | ✗ |
| NA | No Authorization | The transaction was processed without authorization. | ✓ |
| IN | Invalid Card Number | The card number used for the transaction is not assigned to a valid account, or not assigned to the cardholder. | ✗ |
| LP | Late Presentment | The transaction was completed past the required time limits. | ✗ |
| NC | Not Classified | Any claims of invalid transactions which do not fall under any other classification. | ✗ |
| UA01 | Fraud / Card Present Environment | A fraudulent transaction was made using the actual credit card, according to the cardholder. | ✓ |
| UA02 | Fraud / Card-Not-Present Environment | Cardholder claims a fraudulent transaction was made in a card-absence environment. | ✓ |
| UA05 | Fraud / Counterfeit Chip Transaction | The cardholder claims to not have been involved in a transaction that was processed using an EMV/chip terminal. | ✓ |
| UA06 | Fraud / Chip-and-Pin Transaction | The cardholder claims to not have been involved in a transaction that was processed using a hybrid card at a stripe-only terminal of a chip-capable terminal not equipped with a PIN pad. | ✓ |
| UA10 | Request Transaction Receipt (swiped card transactions) | Issuer requests documents for a transaction the cardholder claims was fraudulent (card-present.) | ✓ |
| UA11 | Cardholder claims fraud (swiped transaction, no signature) | The cardholder claims this activity was fraudulent (card-present). | ✓ |

