Card Payment Error Codes
Card Payment Error Codes
Bank/Network Error Codes
| Code | Title | Message | Action |
|---|---|---|---|
| 01 | Refer to Issuer | Your transaction has been declined. | Call the phone number on the back of your credit card to speak with your bank. |
| 02 | Refer to Issuer, Special Condition | This transaction requires special authorization. | Call your bank using the phone number on the back of your credit card. |
| 03 | Invalid Gateway | Technical issue at your bank. Try again later. | Due to a technical issue at your bank, this transaction was declined. |
| 04 | Pickup Card | Your card has been reported lost or stolen. | Call your bank to report the issue and request a replacement card. |
| 05 | Do Not Honor | Sorry, your card cannot be authorized at this time. | Call your bank to inquire about the reason for the decline. |
| 06 | Error | Your transaction has been declined. | Retry the transaction, and if the issue persists, contact your bank. |
| 07 | Pick Up Card, Special Condition | Your card has been reported as lost or stolen, and special conditions apply. | Call your bank to report the issue. |
| 10 | Partial Approval | Your transaction has been partially approved. | Use an alternative payment method for the remaining balance. |
| 12 | Invalid Transaction | The transaction is invalid. | Review the transaction details and try again. |
| 13 | Invalid Amount | The transaction amount is invalid. | Verify the transaction amount and try again. |
| 14 | Invalid Card Number | The card number entered is invalid. | Verify and re-enter the card number. |
| 15 | No Such Issuer | The card issuer is not recognized. | Call your bank to ensure your card information is correct. |
| 19 | Re-enter Last Transaction | Please re-enter your last transaction. | Retry the transaction. |
| 25 | Unable to Locate Record | Unable to locate the record. | Double-check your card details and try again. |
| 28 | File is Temporarily Unavailable | The file necessary for processing is temporarily unavailable. | Wait and try again later. |
| 41 | Lost Card, Pick Up | Your card has been reported as lost. | Call your bank immediately. |
| 43 | Stolen Card, Pick Up | Your card has been reported as stolen. | Call your bank immediately. |
| 46 | Account Closed | This account is closed. | Call your bank to inquire. |
| 51 | Insufficient Funds | There are not enough funds in your account. | Check your balance or use a different payment method. |
| 54 | Expired Card | Your card has expired. | Use a valid card. |
| 57 | Transaction Not Permitted to Cardholder | This type of transaction is not permitted on your card. | Call your bank to verify restrictions. |
| 58 | Transaction Not Permitted to Cardholder | This type of transaction is not permitted on your card. | Call your bank to verify restrictions. |
| 59 | Suspected Fraud | The transaction is suspected of fraud. | Contact your bank to confirm legitimacy. |
| 61 | Exceeds Withdrawal Limit | The transaction exceeds the withdrawal limit. | Choose a different payment method or contact your bank. |
| 62 | Card Not Activated | Card not activated yet. | Call the number on the card to activate it. |
| 63 | Security Violation | The transaction has been declined due to a security violation. | Contact your bank. |
| 65 | Decline Activity Limit Exceeded | Transaction declined due to activity limits being exceeded. | Reach out to your bank. |
| 72 | Account Not Yet Activated | This account has not been activated yet. | Contact your bank to activate your card. |
| 78 | Blocked Account | Your account has been blocked. | Call your bank. |
| 82 | CVV Mismatch | The CVV provided does not match. | Double-check the CVV on the back of your card. |
| 83 | Fraud/Security | Decline due to fraud/security suspicion. | Retry your purchase or contact your bank. |
| 91 | Issuer or Switch is Inoperative | The card issuer or switch is temporarily inoperative. | Try again later. |
| 93 | Violation, Cannot Complete | The transaction cannot be completed due to a violation. | Contact your bank. |
| 96 | System Malfunction | There is a system malfunction. | Try again later. |
| 97 | CVV Mismatch | The CVV provided does not match. | Double-check the CVV. |
| 99 | Invalid Input | The information you entered was invalid. | Check the credit card number, CVV, and expiration date. |
| 103 | Fraud Suspicion | The transaction is suspected of fraud. | Contact your bank. |
| N7 | CVV Mismatch | The CVV provided does not match. | Double-check the CVV. |
| 9G | Transaction Frequency Limit Exceeded | Too many transactions attempted in a short period. | Wait a few minutes before retrying. |
| 100 | Visa 30 Day Failure Limit | This Visa card has reached its 30 day failure limit. | Try a different card or payment method. |
| 870 | 3DS Verification Failed | Card has failed 3DS recently. | Try a different card or wait before retrying. |
| 871 | Payment Method Blocked | Payment method is blocked. | Use a different card or payment method. |
| 872 | Payment Method in Use | Payment method is associated with another account. | Use a different card or payment method. |
| 873 | Name Verification Failed | Name on card does not match. | Ensure the name on the card matches account information. |
| 874 | Daily Purchase Limit Reached | Customer has reached daily purchase limit. | Try again tomorrow or contact support. |
| 886 | Country Not Supported | Cards issued in your country are not supported. | Try a different card. |
| 887 | Apple Pay/Google Pay Not Available | Apple Pay/Google Pay is currently not available. | Enter your card details manually. |
| 888 | Address Verification Failure | Address does not match card’s billing address. | Enter the card’s billing address and try again. |
| 889 | Card Brand Not Supported | Card brand is not supported. | Use a different card brand. |
| 997 | User Failed 3DS Challenge | Failed challenge. | Retry the purchase or try a different card. |
| 998 | 3DS Rejected | Your bank rejected the request. | Contact your bank support. |
| 999 | Failed Chargeback Protection Checks | Your purchase was declined, and no charges were made. | Pending transactions will disappear within 24 hours. |

