🔢 ACH Statuses, Error Codes
🔢 ACH Statuses, Error Codes
Learn about ACH statuses and processing error codes.
🔢 ACH Statuses, Error Codes
ACH payments will be assigned different payment states during the process.
| Status | Meaning |
|---|---|
| Pending | The initial state of the payment - it has been entered into the system |
| Batched | The bank has received the payment information |
| Deposited | The bank has informed the system that the payment can be settled |
| Settled | The system disburses the funds |
| Returned | The bank has refused the payment (see ACH processing error codes) |
| Failed | The payment was rejected by the bank on submission |
| Chargeback | A customer attempted to reverse a settled payment |
| Refund Review | A payment on-chain was not able to be verified |
| Refunded | The payment was refunded (funds sent back) |
Errors related to bank account transfers only.
| Code | Description |
|---|---|
| R01 | Insufficient Funds |
| R02 | Account Closed |
| R03 | No Account/Unable to Locate Account |
| R04 | Invalid Account Number |
| R05 | Unauthorized Debit Entry |
| R06 | Returned per ODFI’s Request |
| R07 | Authorization Revoked by Customer (adjustment entries) |
| R08 | Payment Stopped or Stop Payment on Item |
| R09 | Uncollected Funds |
| R10 | Customer Advises Not Authorized; Item Is Ineligible, Notice Not Provided, Signatures Not Genuine, or Item Altered (adjustment entries) |
| R11 | Customer Advises Entry Not in Accordance with the Terms of the Authorization |
| R12 | Branch Sold to Another DFI |
| R13 | RDFI not qualified to participate |
| R14 | Representative Payee Deceased or Unable to Continue in that Capacity |
| R15 | Beneficiary or Account Holder (Other Than a Representative Payee) Deceased |
| R16 | Account Frozen |
